Top Strike Rates min: 400 Runs 0 Innings
1Inns, All Grades, New Zealand Vs Australia, 20-Jun-1973 to 24-Mar-2016
# Name Club Mts Inn NO Runs Balls S/Rate
1 R J Rolls NZ 44 44 2 951 1198 79.38
2 S.W. Bates NZ 23 23 2 864 1125 76.80
3 A L Watkins(Mason) NZ 47 46 - 780 1073 72.69
4 A E Satterthwaite NZ 32 31 3 865 1265 68.38
5 S F M Devine NZ 30 26 6 405 578 67.13
6 S J McGlashan NZ 47 46 2 902 1424 63.34
7 N J Browne NZ 53 49 11 1083 1643 63.18
8 EC Drumm NZ 44 43 3 1050 1709 61.44
9 H M Tiffen NZ 50 50 5 1131 2041 55.41
10 M F Fahey NZ 27 27 - 533 1138 46.84
11 D A Hockley NZ 51 51 6 1664 3346 46.56
12 J Clark NZ 21 21 1 535 1186 43.00
13 MAM Lewis NZ 34 33 2 475 1139 41.70

Last updated 12-Jan-2017. Send comments to Marion Collin about this web page.